Statistics

 




 
Bulldogs Statistics

Summer 2006

 
Player G PA AB R H 2B 3B HR TB BB SO SF RC RBI OBP Slg BA TA
T Howe-32 9 32 32 5 24 3 0 0 27 0 0 0 2.3 12 .750 .844 .750 3.375
B Channell-16 10 43 38 17 26 5 0 0 31 3 0 2 21.9 11 .674 .816 .684 2.833
T Purl-4 9 33 32 8 20 1 3 1 30 0 0 1 18.8 14 .606 .938 .625 2.500
J Janetopoulos-8 10 41 38 22 24 3 2 1 34 2 0 1 22.1 12 .634 .895 .632 2.250
K Benson-31 9 38 35 14 20 6 3 1 35 1 0 2 2.4 23 .553 1.000 .571 2.250
B Aiken 6 22 21 10 12 5 1 0 19 0 0 1 1.9 9 .545 .905 .571 2.111
D Howe-22 6 22 18 9 10 1 1 0 13 1 0 3 7.5 10 .500 .722 .556 1.750
A Cortes-35 9 30 28 10 15 2 0 1 20 1 0 1 11 10 .533 .714 .536 1.615
M Phelps-24 7 25 25 6 15 1 0 0 16 0 0 0 9.6 6 .600 .640 .600 1.600
S Killham-19 9 31 29 9 16 1 0 0 17 1 0 1 9.6 9 .548 0.586 0.552 1.385
N Rivera-21 9 27 22 9 10 0 1 0 12 5 0 0 6.7 5 0.556 0.545 0.455 1.308
M Wambay-25 6 20 17 5 7 0 0 0 7 1 1 2 3.1 6 0.400 0.412 0.412 0.800
B Siebert-2 6 21 19 3 4 2 0 0 6 1 1 1 1.5 3 0.238 0.316 0.211 0.467
Less then 20 Plate Appearances
J Cortes-13 1 4 4 3 3 0 0 0 3 0 0 0 2.3 1 0.750 0.750 0.750 3.000
O Player 1 4 3 1 2 0 0 0 2 0 0 1 1.3 2 0.500 0.667 0.667 2.000
D Gaedtke-44 1 4 4 1 1 1 0 0 2 0 0 0 0.5 1 0.250 0.500 0.250 0.667
D Rivera-23 1 4 4 2 4 1 1 0 7 0 0 0 7 2 1.000 1.750 1.000 0.000
J McMahon 1 3 3 2 3 1 0 0 4 0 0 0 4 0 1.000 1.333 1.000 0.000
TOTALS 10 404 372 136 216 33 12 4 285 16 2 16 na 136 0.574 0.766 0.581 1.881

© 2006 The Bulldogs Softball Club.  All rights reserved.